Our Impact
Direct Assistance List for the Area
Misfortune can strike at anytime, and no amount of preparation can prevent some
disasters from finding you and your family. Below is a chart of agencies in the Wiregrass that
provide a variety of social services. If you cannot find help here, call us at 792-9661 and we will
try to refer you to the correct agency for your situation. This list is not complete for the Wiregrass Area.
| Financial Assistance: |
| AL Dept of Veteran Affairs | 677-4749 |
| Catholic Social Services | 793-3601 |
| Covenant Methodist Church | 793-4440 |
| Dothan Rescue Mission | 794-4637 |
| Episcopal Church of the Nativity | 793-7616 |
| Evergreen Presbyterian Church | 792-7898 |
| First Baptist Church | 792-5117 |
| First Presbyterian Church | 794-3128 |
| Gordon Golden Ages (utilities only) | 522-3477 |
| Ho. County Dept of Human Resources | 677-0400 |
| Human Resources Dev. Corp | 794-8754 |
| Layayette St United Methodist Church | 794-6725 |
| Red Cross (Disaster Relief) | 792-9852 |
| Salvation Army, Houston/Henry/Geneva | 792-1911 |
| Salvation Army, Coffee County | 393-8244 |
| Salvation Army, Dale County | 445-3070 |
| Social Security Administration | 671-9346 |
| Southside Baptist Church | 794-6794 |
| Unemployment Compensation Claims | 794-9012 |
| Counseling: |
| Adolescent Resource Center | 671-2932 |
| Alfred Saliba Family Service Center | 712-1542 |
| Catholic Social Services | 793-3601 |
| Child and family Services | 793-2237 |
| Dothan Counciling Association | 677-0028 |
| The Haven | 794-3771 |
| House of Ruth-Domestic Violence | 793-5214 |
| House of Ruth-Sexual Assault | 793-7786 |
| Save-A-Life | 793-5433 |
| SpectraCare | 794-0731 |
| Wiregrass Rehabilitation Center | 792-0022 |
| Housing: |
| Charter Housing Apts. | 792-2229 |
| Dothan Housing Authority | 794-6713 |
| Medical Center Village Apts | 793-3337 |
| Section 8 | 793-5130 |
| Westgate Village Apts. | 793-1924 |
| Employment: |
| Able Body Labor | 792-3571 |
| AL State Employment Office | 792-2121 |
| Family Services Center Career Center | 712-0090 |
| H & H Employment | 794-7061 |
| Ho. Co. Dept. of Human Resources | 677-0400 |
| Manpower Temp. Services | 794-7564 |
| Personnel Resources | 794-8722 |
| Wiregrass Rehabilitation Center | 792-0022 |
| Parenting: |
| Alfred Saliba Family Service Center | 712-0165 |
| Ho. Co. Health Dept. | 793-1911 |
| SE AL Youth Services | 794-8255 |
| SpectraCare | 677-1156 |
| WISE Center | 671-1966 |

what matters.
tm