The Community
Wiregrass Community Profile- Census Data
These figures for the Wiregrass Area (Coffee, Dale, Geneva, Henry, and Houston Counties) are derived from figures given out by the U.S. Census Bureau's Web site. The results have been calculated from the 2000 census, with the 2001 population being estimated.
| People QuickFacts | Wiregrass Total |
|---|---|
| 2001 Estimated Population | 223,296.00 |
| Population Growth from 2000 | -.13% |
| 10 Year Change in Population | 14.00% |
| Persons under the age of 18 | 56,717.00 (25.4%) |
| Persons over the age of 65 | 31,038.00 (13.9%) |
| White Percentage of Population | 167,955.00 (75.2%) |
| Black Percentage of Population | 47,786.00 (21.4%) |
| North American Indian/Native Percentage of Population | 1,273.00 (.57%) |
| Asian Percentage of Population | 1,497.00 (.67%) |
| Latino Percentage of Population | 4,690.00 (2.1%) |
| Percentage of High School Graduates | 74.19% |
| Percentage Below Federal Poverty Level | 15.79% |
| Persons with a Disability | 48,424.00 (21.7%) |
| Land Area in Square Miles | 2,958.00 |
| Persons per Square Mile | 76.00 |
![]() |
|
For a report broken down by county, select each county name from the list below. You will be transported to the Census Bureau's Web site while you view this data.
- Coffee County Statistics
- Dale County Statistics
- Geneva County Statistics
- Henry County Statistics
- Houston County Statistics

what matters.tm

