Our Impact
The Funds Distribution Process
The distribution of funds raised by our campaign is the most
important activity of the Wiregrass United Way.
With our 5 county structure, each county is responsible for allocating
funds to the agencies that best serve their local populations.
While some funds go towards new programs and activities, the bulk of our campaign is funneled into the member agencies
who have already proven their effectiveness and efficiency as community builders.
::Click each agency name to go to their Profile::
| Agency | 2007 Allocation | 2006 Allocation | 2005 Allocation | 2004 Allocation | 2003 Allocation |
|---|---|---|---|---|---|
| 4-H Program | $ 3,900 | $ 3,700 | $ 2,500 | $ 3,000 | $ 3,151 |
| Alabama Institute for the Deaf and Blind | $ 40,000 | $ 39,000 | $ 37,000 | $ 31,708 | $ 28,899 |
| Alfred Saliba Family Services Center | $ 55,001 | $ 54,000 | $ 54,000 | $ 35,000 | $ 33,923 |
| American Red Cross, Coffee County | $ 47,000 | $ 47,000 | $ 47,000 | $ 43,820 | $ 42,924 |
| American Red Cross, Wiregrass | $136,000 | $135,276 | $130,000 | $120,827 | $120,797 |
| Boy Scouts of America | $ 85,000 | $ 96,000 | $ 93,000 | $ 93,704 | $ 93,122 |
| Boys and Girls Club of the Wiregrass | $150,000 | $145,000 | $140,000 | $137,545 | $125,685 |
| Boys and Girls Club of Ozark | $ 72,000 | $ 70,000 | $ 65,000 | $ 47,432 | $ 39,019 |
| Catholic Social Services | $ 35,675 | $ 34,681 | $ 29,340 | $ 29,341 | $ 26,991 |
| Christian Mission Centers | $ 56,302 | $ 52,885 | $ 49,074 | $ 46,674 | $ 37,941 |
| Coffee County Family Services Center | $ 25,000 | $ 24,000 | $ 24,000 | N/A |
N/A |
| East Geneva County Senior Citizens Center | $ 20,000 | $ 19,112 | $ 14,000 | $ 17,400 | $ 19,248 |
| Easter Seals Alabama, Inc. | $ 9,451 | $ 9,786 | $ 9,764 | $ 6,591 | $ 13,902 |
| Elba Public Library | $ 2,200 | $ 2,000 | $ 1,000 | $ 4,500 | $ 4,045 |
| Enterprise Public Library | $ 4,740 | $ 3,753 | $ 3,686 | $ 4,583 | $ 5,009 |
| Enterprise School Health Services | $ 5,000 | $ 6,000 | $ 5,000 | $ 5,900 | $ 5,910 |
| Enterprise YMCA | $ 16,500 | $ 15,000 | $ 15,000 | $ 15,900 | $ 15,889 |
| Girl Scouts of South Central Alabama | $ 65,539 | $ 68,000 | $65,539 | $ 62,105 | $ 62,105 |
| Girls, Inc | $132,000 | $130,292 | $115,000 | $ 97,000 | $ 95,019 |
| Hawk-Houston Boys and Girls Club | $ 95,000 | $ 90,000 | $ 90,000 | $ 82,000 | $ 80,635 |
| The House of Ruth | $ 85,000 | $ 84,000 | $ 84,000 | $ 79,132 | $ 72,421 |
| Living Waters Counseling | $ 8,544 | N/A |
N/A |
N/A |
N/A |
| National Kidney Foundation | $ 5,000 | $ 8,287 | $ 9,917 | $ 8,682 | $ 7,794 |
| Ozark-Dale County Public Library | $ 10,100 | $ 9,905 | $ 6,131 | $ 6,670 | $ 6,660 |
| Parents Anonymous | $ 0 | $ 0 | $ 1,000 | $ 2,000 | $ 4,841 |
| Salvation Army, Coffee County | $ 13,000 | $ 13,500 | $ 13,341 | $ 13,797 | $ 13,618 |
| Salvation Army, Dale County | $ 13,000 | $ 12,500 | $ 11,000 | $ 10,500 | $ 10,415 |
| Salvation Army, Dothan Corps | $ 90,000 | $ 90,000 | $ 88,000 | $ 88,547 | $ 87,962 |
| South Central Alabama Mental Health | $ 5,000 | $ 5,000 | $ 5,000 | $ 5,000 | $ 5,078 |
| Southeast Alabama Youth Services | $ 37,232 | $ 32,000 | $ 29,000 | $ 25,806 | $ 22,928 |
| Spectracare | $ 88,000 | $ 85,000 | $ 70,000 | $ 65,000 | $ 64,371 |
| Vaughn Blumberg Services | $ 45,000 | $ 45,000 | $ 45,000 | $ 45,000 | $ 45,289 |
| Vivian B. Adams School | $ 89,546 | $ 85,000 | $ 85,000 | $ 80,000 | $ 58,802 |
| VOCAL, Wiregrass Angel House | $ 10,000 | N/A |
N/A |
N/A |
N/A |
| Wiregrass Area United Way Food Bank | $ 60,000 | $ 57,407 | $ 45,858 | $ 43,674 | $ 35,156 |
| Wiregrass Habitat for Humanity | $ 60,000 | $ 65,000 | $ 66,781 | $ 47,643 | $ 28,505 |
| Wiregrass Rehabilitation Center | $ 97,400 | $ 95,000 | $ 90,000 | $ 84,518 | $ 79,308 |
| Wise Center for Child Abuse Prevention | $ 20,400 | $ 19,500 | $ 16,598 | $ 16,598 | $ 19,502 |

what matters.tm
